If you have been following my Wireless blues here , you would know its been 48 hours (or so) and the new Wireless router is still going strong (touch wood) without any issues so far. This is what I had in the log so far (which is quite interesting when compared to Linksys as if I did have a similar log internally then I do not know how to get to it).

Firewall log:

Wed Dec 14 22:04:49 2005 1 Blocked by DoS protection 87.248.104.124
Wed Dec 14 22:04:50 2005 1 Blocked by DoS protection 87.248.104.124
Wed Dec 14 22:04:50 2005 1 Blocked by DoS protection 87.248.104.124
Wed Dec 14 22:04:51 2005 1 Blocked by DoS protection 87.248.104.124
Wed Dec 14 22:04:51 2005 1 Blocked by DoS protection 87.248.104.124
Wed Dec 14 22:06:07 2005 1 Blocked by DoS protection 218.66.104.186
Wed Dec 14 22:06:54 2005 1 Blocked by DoS protection 218.76.83.176
Wed Dec 14 22:20:52 2005 1 Blocked by DoS protection 202.96.87.41
Wed Dec 14 22:20:52 2005 1 Blocked by DoS protection 202.96.87.41
Wed Dec 14 22:21:15 2005 1 Blocked by DoS protection 218.66.104.206
Wed Dec 14 22:27:05 2005 1 Blocked by DoS protection 66.235.5.225
Wed Dec 14 22:30:54 2005 1 Blocked by DoS protection 58.18.64.162
Wed Dec 14 22:31:15 2005 1 Blocked by DoS protection 24.144.28.48
Wed Dec 14 22:31:18 2005 1 Blocked by DoS protection 24.144.28.48
Wed Dec 14 22:44:13 2005 1 Blocked by DoS protection 222.122.21.56
Wed Dec 14 22:45:08 2005 1 Blocked by DoS protection 213.218.235.243
Wed Dec 14 22:52:10 2005 1 Blocked by DoS protection 218.66.104.186
Wed Dec 14 22:53:12 2005 1 Blocked by DoS protection 24.71.230.241
Wed Dec 14 22:53:15 2005 1 Blocked by DoS protection 24.71.230.241
Wed Dec 14 22:54:02 2005 1 Blocked by DoS protection 71.99.18.100
Wed Dec 14 22:54:05 2005 1 Blocked by DoS protection 71.99.18.100
Wed Dec 14 22:54:37 2005 1 Blocked by DoS protection 218.65.102.111
Wed Dec 14 22:58:06 2005 1 Blocked by DoS protection 64.4.12.201
Wed Dec 14 22:58:06 2005 1 Blocked by DoS protection 64.4.12.201
Wed Dec 14 22:58:07 2005 1 Blocked by DoS protection 64.4.12.201
Wed Dec 14 22:58:08 2005 1 Blocked by DoS protection 64.4.12.201
Wed Dec 14 22:58:09 2005 1 Blocked by DoS protection 64.4.12.201
Wed Dec 14 22:58:12 2005 1 Blocked by DoS protection 82.155.102.141
Wed Dec 14 22:58:15 2005 1 Blocked by DoS protection 82.155.102.141
Wed Dec 14 23:00:56 2005 1 Blocked by DoS protection 220.189.245.98
Wed Dec 14 23:02:32 2005 1 Blocked by DoS protection 218.66.104.206
Wed Dec 14 23:14:10 2005 1 Blocked by DoS protection 58.18.64.162

If you check out the IP 87.248.104.124 that is particularly interesting as you can see below:

inetnum: 87.248.96.0 - 87.248.127.255
org: ORG-YE1-RIPE
netname: UK-YAHOO-20050817
descr: Yahoo! Europe
country: GB
admin-c: KW3969-RIPE
tech-c: KW3969-RIPE
status: ALLOCATED PA
mnt-by: RIPE-NCC-HM-MNT
mnt-lower: YAHOO-MNT
mnt-routes: YAHOO-MNT
mnt-domains: YAHOO-MNT
source: RIPE # Filtered

organisation: ORG-YE1-RIPE
org-name: Yahoo! Europe
org-type: LIR
address: 125 Shaftesbury Avenue
London
address: WC2H 8AD
address: London
address: United Kingdom
phone: +44 207 131 1495
fax-no: +44 207 131 1213
e-mail: kwoods@uk.yahoo-inc.com
e-mail: netblockadmin@yahoo-inc.com
e-mail: pdurkin@yahoo-inc.com
admin-c: KW3969-RIPE
admin-c: SCY3-RIPE
admin-c: NW503-RIPE
admin-c: NA1231-RIPE
mnt-ref: YAHOO-MNT
mnt-ref: RIPE-NCC-HM-MNT
mnt-by: RIPE-NCC-HM-MNT
source: RIPE # Filtered

person: Kerry Woods
address: 125 Shaftesbury Avenue
address: London
address: WC2H 8AD
phone: +44 020 7131 1000
fax-no: +44 020 7131 1213
e-mail: kwoods@uk.yahoo-inc.com
nic-hdl: KW3969-RIPE
mnt-by: YAHOO-MNT
source: RIPE # Filtered

% Information related to ‘87.248.104.0/21AS15635’

route: 87.248.104.0/21
descr: Yahoo-EU-NET
origin: AS15635
mnt-by: YAHOO-MNT
source: RIPE # Filtered