If you want to see how heave your site is then browse over
and plug in your url and check it out. Here is how the numbers for this blog came up to:
Load Time by Connection Speed |
Connection Speed | Download Time |
14.4Kbps | 85.93 seconds |
28.8Kbps | 44.96 seconds |
56Kbps | 24.84 seconds |
ISDN (128Kbps) | 13.22 seconds |
Cable (512 Kbps) | 6.30 seconds |
T1 (1.44 Mbps) | 4.82 seconds |
SDSL (1.544 Mbps) | 4.76 seconds |
ADSL (2.0 Mbps) | 4.59 seconds |
Page Objects |
Size | Object Type | URL |
137443 | HTML | http://www.desigeek.com/weblog/amit/ |
4672 | CSS | http://www.desigeek.com/weblog/skins/bahree/style.css |
2990 | IMG | http://www.desigeek.com/weblog/Images/login_icon.jpg |
1052 | IMG | http://www.desigeek.com/weblog/Images/atom.gif |
953 | IMG | http://www.desigeek.com/weblog/images/Comments.gif |
138 | IMG | http://www.desigeek.com/weblog/images/link.gif |
130 | IMG | http://www.desigeek.com/weblog/Skins/bahree/images/xml.gif |
88 | IMG | http://www.desigeek.com/weblog/Skins/bahree/images/arrow_on.gif |
4 | CSS | http://desigeek.com/weblog/amit/customcss.aspx |
It also told me what was broken - which means I should take out the time to fix it. Here is a subset of the stuff that is broken:
HTML Problems |
Line | Object | Missing |
60 | IMG:../Skins/bahree/images/arrow_on.gif | HEIGHT |
60 | IMG:../Skins/bahree/images/arrow_on.gif | WIDTH |
62 | IMG:../Skins/bahree/images/xml.gif | HEIGHT |
62 | IMG:../Skins/bahree/images/xml.gif | WIDTH |
65 | IMG:../Images/atom.gif | HEIGHT |
65 | IMG:../Images/atom.gif | WIDTH |
195 | IMG:../images/link.gif | HEIGHT |
195 | IMG:../images/link.gif | WIDTH |